Elections
In 2021, VCU Staff Senate held its first university-wide elections seeking representation from all meta-units within the university. Senators were nominated by their colleagues from their respective meta-units. For more information on these meta-units, visit the meta-unit break down section of this page.
The next elections will occur in the Summer of 2024. As we move closer to the election date, more information will be added to the website, so please check back in the future.
Elections Eligibility
All non-faculty, full-time VCU employees with at least one year of service are eligible to run and serve as senators.
Election Process
The election process will occur in two phases:
- Nomination Phase
- Election Phase
The nomination phase will provide an opportunity for VCU staff members to either nominate themselves or another full-time staff member to serve in the Staff Senate. There is no limit to the number of nominees a meta-unit may put forward.
The election phase is when members of each meta-unit will be able to vote for candidates nominated within their meta-unit to represent them. Each meta-unit is granted a proportionate number of seats in the Staff Senate based on the number of employees within each unit, and ranked-choice voting will be used to elect incoming senators.
Any unfilled seats at the end of the election will be allocated to ‘at-large’ staff volunteers.
Meta-Unit Break Down
The table below outlines the different meta-units, the MBU that compromise the meta-unit, the number of current employees in the meta-unit, the number of seats given to the meta-unit, and the number of current open seats on Staff Senate. The number of employees and the number of seats will be updated in May of the next election year (2024) with an accurate count of employees and Staff Senate seats.
Meta-Unit | MBUs | Number of Staff* | Number of Staff Senate Seats | Number of Open Seats** |
---|---|---|---|---|
Administration | FM Administration MBU FM Construction MBU FM Planning and Design MBU FM Real Estate Services MBU Human Resources MBU Parking and Transportation Services PPD Admin Public Safety And Security MBU Safety and Risk Management Technology Services MBU VP for Administration MBU University Space Management Office of Sustainability E and U Admin E and U Operations |
695 | 14 | 10 |
Arts | School Of The Arts MBU | 59 | 1 | 1 |
Arts - Qatar | Qatar Campus MBU | 19 | 1 | 1 |
Business | School Of Business MBU | 92 | 2 | 2 |
College of Engineering | College Of Engineering MBU | 96 | 2 | 0 |
College of Health Professions | College of Health Professions MBU | 51 | 1 | 0 |
da Vinci Center | daVinci Center MBU | 7 | 1 | 0 |
Dentistry | School Of Dentistry MBU | 50 | 1 | 0 |
Development and Alumni Relations | Development MBU | 99 | 1 | 0 |
Education | School Of Education MBU | 170 | 3 | 0 |
Finance and Budget | Budgeting And Resource Analysis MBU Business Services MBU Procurement Operations MBU Treasury Services MBU University Controller MBU |
129 | 2 | 1 |
Health Sciences | Massey Cancer Center MBU VP For Health Sciences MBU |
183 | 4 | 3 |
Humanities and Sciences | College of Humanit and Sciences MBU | 140 | 4 | 1 |
L.D. Wilder Govt & Pub. Affairs | L D Wilder Sch of Govt & Pub Affrs | 45 | 1 | 0 |
Medicine | School Of Medicine MBU | 603 | 12 | 10 |
Nursing | School Of Nursing MBU | 41 | 1 | 0 |
Pharmacy | School Of Pharmacy MBU | 49 | 1 | 0 |
President | Athletics MBU Audit MBU Equity and Access Services Office Of President MBU Office of University Counsel MBU VP for Inclusive Excellence MBU VP Government Relations MBU |
152 | 3 | 1 |
Provost and Academic Affairs | ALT Lab Global Education Office MBU Graduate School MBU Honors College Institute for Contemporary Art MBU OCPE Offc of Cont & Profess Educ Offc of Strategic Enrollment Mngmnt Office Of The Provost MBU Online@VCU Student Success VCU Libraries MBU Community Engagement and Impact MBU |
409 | 9 | 2 |
Research | VP Research MBU | 204 | 4 | 3 |
Social Work | School Of Social Work MBU | 29 | 1 | 1 |
Student Affairs | Student Affairs (Vice Provost) MBU | 254 | 5 | 1 |
University College | University College | 6 | 1 | 1 |
University Relations | VP University Relations MBU | 72 | 1 | 1 |
VCU Life Sciences | Life Sciences MBU | 12 | 2 | 1 |
*This number represents full-time Classified and UAP employees at VCU.
**The number of current open seats for the meta-unit.